MYCAP Serves Low-to-Moderate Income Individuals and Families
2020 Poverty Income Guidelines
(According to Total Gross Annual Household Income)
Size of Household | 125% | 150% | 175% | 200% |
---|---|---|---|---|
For Employment & Senior Levy | For PIPP, EPP (up to) | For HEAP, SCP & WCP (up to) | For HWAP (up to) | |
1 | $15,950 | $19,140 | $22,330 | $25,520 |
2 | $21,550 | $25,860 | $30,170 | $34,480 |
3 | $27,150 | $32,580 | $38,010 | $43,440 |
4 | $32,750 | $39,300 | $45,850 | $52,400 |
5 | $38,350 | $46,020 | $53,690 | $61,360 |
6 | $43,950 | $52,740 | $61,530 | $70,320 |
7 | $49,550 | $59,460 | $69,370 | $79,280 |
8 | $55,150 | $66,180 | $77,210 | $88,240 |
For more than 8 persons in household follow the following percentage of increase:
- 125% add an additional $5,600
- 150% add an additional $6,720
- 175% add an additional $7,840
- 200% add an additional $8,960